Current Models
Provider | Model | API Model | Input Cost (Credits) | Output Cost (Credits) | Fixed Cost (Credits) |
---|---|---|---|---|---|
OPENAI | GPT4O | chatgpt-4o-latest | 4.5 | 13.5 | |
MICROSOFT | GPT4O_AZURE | gpt-4o-azure | 3 | 9 | |
MICROSOFT | GPT4O_GLOBAL_AZURE | gpt-4o-global | 3 | 9 | |
OPENAI | GPT4O_MINI | gpt-4o-mini | 0.4 | 1 | |
ANTHROPIC | HAIKU | claude-3-haiku-20240307 | 0.2 | 0.8 | |
AWS | HAIKU_AWS | anthropic.claude-3-haiku-20240307-v1:0 | 0.2 | 0.8 | |
PERPLEXITY | LLAMA_3_1_ONLINE | llama-3.1-sonar-huge-128k-online | 5 | 5 | 2 |
ANTHROPIC | OPUS | claude-3-opus-20240229 | 10 | 45 | |
ANTHROPIC | SONET | claude-3-5-sonnet-20240620 | 2 | 8.5 | |
AWS | SONET_AWS | anthropic.claude-3-5-sonnet-20240620-v1:0 | 2 | 8.5 |
Deprecated Models
Provider | Model | API Model | Input Cost (Credits) | Output Cost (Credits) | Fixed Cost (Credits) |
---|---|---|---|---|---|
OPENAI | GPT3 | gpt-3.5-turbo-1106 | 0.4 | 1 | |
MICROSOFT | GPT3_AZURE | gpt-35-turbo-1106 | 0.4 | 1 | |
OPENAI | GPT4 | gpt-4-turbo | 7 | 20 | |
MICROSOFT | GPT4_AZURE | gpt-4-1106-preview | 7 | 20 | |
PERPLEXITY | LLAMA_3 | llama-3-sonar-large-32k-chat | 0.8 | 0.8 | |
PERPLEXITY | LLAMA_3_ONLINE | llama-3-sonar-large-32k-online | 0.8 | 0.8 | 2 |